| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,900 | For Rent | W12447332 | 
| 10/6/2025 | 25 | $1,900 | Listed | |
|  | 20 | $380,000 | Sold | X12346889 | 
| 8/15/2025 | 20 | $395,000 | Listed | |
|  | 126 | $589,900 | Expired | X11987076 | 
| 2/25/2025 | 126 | $589,900 | Listed | |
|  | 152 | $454,900 | Expired | X11923917 | 
| 1/15/2025 | 152 | $454,900 | Listed | |
|  | 125 | $499,900 | Expired | S8281568 | 
| 4/29/2024 | 125 | $499,900 | Listed | |
|  | 0 | $380,000 | Sold | X6050781 | 
| 4/27/2023 | 0 | $439,000 | Listed | |
|  | 0 | $380,000 | Sold | X6321064 | 
| 4/27/2023 | 0 | $439,000 | Listed | |
|  | 144 | $439,000 | Expired | X6335323 | 
| 11/7/2022 | 144 | $439,000 | Listed | |
|  | 22 | $607,500 | Sold | W5912225 | 
| 2/14/2023 | 22 | $749,000 | Listed | |
|  | 237 | $749,000 | Terminated | W5672005 | 
| 6/23/2022 | 237 | $749,000 | Listed | 

